Product Details:
Minimum Order Quantity | 100 Piece |
Evacuated Tube Size | 58x1800 and 58x2100 in mm |
Usage | Home, Commercial |
Installation Type | Freestanding |
Pipe Material | Copper |
Brand | OEM |
Application | Domestic. institutional and industrial use |
Color | choice of colors available |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Evacuated Tube Size | 58x1800 and 58x2100 in mm |
Brand | Jaysolar |
Capacity | 300 lpd, 500 lpd, 200 - 300 lpd, 300 - 400 lpd , 500 lpd, more than 500 lpd, 200 lpd, 150 lpd, 100 lpd, 250 lpd |
Tank Material | GI, Marine coating, Stainless Steel |
Warranty | 5 Years |
Stand Frame | Powder coated GI frame |
Frame Angle | Sheet folded |
Country of Origin | Made in India |
Usage | Commercial,Domestic |
Pipe material | Glass |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Tank Material | Stainless Steel, GI/ Kirloskar Corrocoat |
Type of Collector | Flat Plate Collector (FPC) |
Brand | Jaysolar, OEMs |
Tank Volume | 300 - 400 lpd, more than 500 lpd, 100 lpd, 200 lpd, 200 - 300 lpd, 500 lpd |
Stand Frame | MS with powder coating |
Warranty | 5 years |
Installation provided | Paid |
Frame Angle | Sheet folded channels |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Hot Water |
Tank Material | Stainless Steel |
Temperature tolerance of coating | More than 200 deg. C |
Our obtainable variety of FPC Solar Water Heater is sourced from foremost vendors of the business, who are recognized for offering quality proven products. Based on superior technology, these ISI marked flat plate collector is mainly used for meeting the hot water necessities of residential, commercial and industrial sectors. This is the most ordinary solar collector, used in the solar water-heating systems.
1 |
Absorber coating |
NALSUN Solar selective coating (black chrome on copper with or without nickel undercoat) |
2 |
Absorptivity of coating |
0.92 – 0.96 |
3 |
Emissivity of coating |
0.10 - 0.15 |
4 |
Temperature tolerance of coating |
More than 200 deg. C |
5 |
Absorber sheet |
Copper sheet 0.19 mm thick x 1900mm L x 120mm W; 99.9 % pure |
6 |
Riser |
Copper tube Dia 12.7mm x 0.56 SWG x 1920mm, 99.99 % pure |
7 |
Bonding between riser tube and absorber |
Ultrasonic welding or Laser beam welding |
8 |
Finish |
Corrugated finish for increased surface area and structural strength |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 1000 L |
Types | Immersion Heaters |
Brand | JAYSOLAR |
Circulation Pump | willo |
Country of Origin | Made in India |
Heat pump water heater,
Additional Information:
Product Details:
Minimum Order Quantity | 16 Set |
Capacity | 500 LPD |
Brand | Jaysolar |
Model | ETC |
Number of Tubes | 32 |
Warranty | 5 years |
Evacuated Tube Size | 58x2100 mm |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Maximum Power | LPD |
Warranty | 1 - 2 Years* |
Brand | Jaysolar |
MNRE Approved | Yes |
Additional Information: